Current Killstreak Hiscore (Normal)
| Posición | Nombre de usuario | Racha actual | Mayor racha |
|---|---|---|---|
| 35801 | liaqat01ppm | 2 | 11 |
| 35802 | liaqat00123 | 2 | 2 |
| 35803 | liam69 | 0 | 2 |
| 35804 | liam1998 | 2 | 4 |
| 35805 | liam xd | 2 | 2 |
| 35806 | liabilities | 2 | 10 |
| 35807 | lglgl | 0 | 2 |
| 35808 | lgkjyyiphhgf | 0 | 2 |
| 35809 | lggenious | 2 | 2 |
| 35810 | lfzs | 2 | 23 |
| 35811 | lfmexy | 0 | 2 |
| 35812 | lflo007 | 2 | 2 |
| 35813 | lflflflflf | 0 | 2 |
| 35814 | lfgjgbk124 | 2 | 2 |
| 35815 | lezer zwaard | 2 | 11 |
| 35816 | leye | 0 | 2 |
| 35817 | leydi | 2 | 27 |
| 35818 | lexzi | 2 | 3 |
| 35819 | lexmachine | 2 | 3 |
| 35820 | lexico | 2 | 2 |
| 35821 | lexi xxx | 0 | 2 |
| 35822 | lexi wiki | 2 | 2 |
| 35823 | lex b merkin | 2 | 2 |
| 35824 | lex | 2 | 9 |
| 35825 | lewt | 2 | 5 |
| 35826 | levitate | 2 | 2 |
| 35827 | levinke | 2 | 2 |
| 35828 | levi 501 | 2 | 2 |
| 35829 | levellll 40 | 2 | 2 |
| 35830 | level92 | 0 | 2 |
| 35831 | level4ragger | 2 | 2 |
| 35832 | level3 | 2 | 2 |
| 35833 | level126 | 2 | 5 |
| 35834 | level 99 dad | 2 | 7 |
| 35835 | level 43 cow | 2 | 3 |
| 35836 | level 38 | 2 | 2 |
| 35837 | level 20 | 2 | 2 |
| 35838 | level 138 | 2 | 2 |
| 35839 | level 1 prod | 2 | 2 |
| 35840 | level 1 noob | 2 | 2 |
| 35841 | levei 126 | 2 | 24 |
| 35842 | letspkkid | 2 | 10 |
| 35843 | letsgetitstr | 2 | 10 |
| 35844 | letsgetborg | 2 | 2 |
| 35845 | letsdo1t | 2 | 2 |
| 35846 | lets roal | 0 | 2 |
| 35847 | lets rambo | 2 | 5 |
| 35848 | lets pk nub | 2 | 4 |
| 35849 | lets ownage | 2 | 2 |
| 35850 | lets ns | 2 | 5 |


